
| JOB: | SYSTEMS ACCOUNTANT |
| INDUSTRY: | AGRICULTURAL CONGOMERATE |
| COMPANY: | $300 MILLION DOLLAR PRIVATELY HELD COMPANY |
| PROFILE: | DEGREE PLUS 1 TO 3 YEARS ACCOUNTING AND COMPUTER SKILLS |
| SALARY: | $40 TO 50K |
| LOCATION: | PASADENA |
| DESCRIPTION: | RESPONSIBLE FOR DAY TO DAY G/L MAINTENANCE |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RMJGB1 |
| JOB: | STAFF ACCOUNTANT |
| INDUSTRY: | ENTERTAINMENT |
| COMPANY: | LEADER IN THE MUSIC, TV AND FEATURE FILM BUSINESS |
| PROFILE: | BS IN ACCT OR FINANCE WITH 1 TO 4 YRS EXPERIENCE IN GENERAL ACCOUNTING. |
| SALARY: | $35 TO 45K |
| LOCATION: | LOS ANGELES COUNTY |
| DESCRIPTION: | BE CROSS TRAINED IN ALL PHASES OF GENERAL ACCOUNTING AND FINANCIAL ANALYSIS. LOTS OF SPECIAL PROJECTS FOR THE CONTROLLER |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | HP112401 |
| JOB: | ACCOUNTING MANAGER |
| INDUSTRY: | FOOD PROCESSING AND MANUFACTURING |
| COMPANY: | $800MIL COMPANY SPECIALIZING IN FOOD ROCESSING |
| PROFILE: | MANUFACTURING AND STRONG SUPERVISION EXP. |
| SALARY: | $60K+ |
| LOCATION: | CITY OF INDUSTRY |
| DESCRIPTION: | RESPONSIBLE FOR FINANCIAL REPORTING AND ACCOUNTS PAYABLE MANAGEMENT. PARTICIPATE IN THE ANNUAL BUDGETING PROCESS, SPECIAL PROJECTS AND INTERACT WITH TOP MANAGEMENT ON AREGULAR BASIS. SUPERVISE 20 AND REPORT TO DIRECTOR OF ACCOUNTING. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM113 |
| JOB: | SENIOR ACCOUNTANT |
| INDUSTRY: | ENTERTAINMENT |
| COMPANY: | WELL KNOWN ENTERTAINMENT COMPANY WITH A VARIETY OF SUBSIDIARIES IN ALL FACETS OF ENTERTAINMENT |
| PROFILE: | EXPERIENCE WITH JD EDWARDS SOFTWARE |
| SALARY: | DOE $40 TO $ 60K |
| LOCATION: | LOS ANGELES |
| DESCRIPTION: | ORGANIZE AND TRACK CAPITAL SPENDING BY PROJECT UTILIZING JDE LEDGER SYSTEM. COMPARE AND ANALYZE ACTUAL VS. BUDGET CAPITAL EXPENDITURES IN CONSTRUCTION IN PROGRESS. MAINTAIN FIXED ASSET DATABASE. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM114 |
| JOB: | SENIOR ACCOUNTANT |
| INDUSTRY: | ELECTRONICS |
| COMPANY: | $70MIL MFG OF TAPES AND RECORDING DEVICES |
| PROFILE: | BS ACCOUNTING AND 1 TO 5 YEARS ACCOUNTING EXP. |
| SALARY: | $ 50K |
| LOCATION: | ORANGE COUNTY |
| DESCRIPTION: | MAINTAIN BUDGETS ALLOCATE GENERAL EXPENSES, ANALYZE EXPENSES, PREPARE G/L BY POSTING JOURNAL ENTRIES, FINANCIAL STATEMENTS, MONITOR PLANT CASH POSITION AND SPECIAL PROJECTS. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM115 |
| JOB: | STAFF ACCOUNTANT |
| INDUSTRY: | MANUFACTURING |
| COMPANY: | FORTUNE 500 |
| PROFILE: | ONE TO TWO YEARS EXPERIENCE WITH A DEGREE IN ACCOUNTING. |
| SALARY: | $40K |
| LOCATION: | WOODLAND HILLS |
| DESCRIPTION: | ACCOUNTS RECEIVABLE, ACCOUNT RECCONCILIATIONS MONTH END CLOSE AND BE TRAINED IN JDEDWARDS SOFTWARE. LOTS OF PROMOTIONAL OPPORTUNITIES. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM116 |
| JOB: | MGR OF FINANCIAL REPORTING |
| INDUSTRY: | SERVICE |
| COMPANY: | HOSPITALITY AND ENTERTAINMENT FIRM. COMPANY DOES 1 BILLION DOLLARS A YEAR IN REVENUES. |
| PROFILE: | CPA |
| SALARY: | $75,000 |
| LOCATION: | LOS ANGELES AND NORTH SFV |
| DESCRIPTION: | MANAGE THE FINANCIAL REPORTING AREA AND HANDLE COMPLEX CONSOLIDATION. LOTS OF INTERFACE WITH UPPER MANAGEMENT. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RMPC1 |
| JOB: | CORPORATE ACCOUNTING MANAGER |
| INDUSTRY: | MFG |
| COMPANY: | SUCCESSFUL AND GROWING MFG OF ELECTRONIC SYSTEMS. |
| PROFILE: | BS IN ACCT OR FINANCE PLUS 5 YRS EXPERIENCE IN ACCOUNTING PROCEDURES. |
| SALARY: | $65K |
| LOCATION: | NORTH SFV |
| DESCRIPTION: | MONTHLY CONSOLIDATED F/S, WORK
WITH THE OUTSIDE AUDITORS, SEC REPORTING, DEVELOP PROCEDURES AND INTERNAL CONTROLS AND LOTS OF SPECIAL PROJECTS. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | DK112402 |
| JOB: | DIRECTOR OF FINANCE AND REPORTING |
| INDUSTRY: | ESTALISHED FOR THE LAST THIRTY YEARS THIS COMPANY IS PRIMARILY A HOLDING COMPANY. |
| COMPANY: | DIVERSIFIED SUBSIDIARIES IN SUPERMARKETS, REAL ESTATE HOLDINGS, MOTION PICTURE THEATRES AND OTHER. |
| PROFILE: | NEED A BIG 5 CPA WITH 7 TO 10 YEARS OF EXPERIENCE. |
| SALARY: | $100K TO $110K |
| LOCATION: | LOS ANGELES |
| DESCRIPTION: | HANDLE EXTENSIVE SEC REPORTING AND ASSIST UPPER FINANCIAL MANAGEMENT IN NEW ACQUISITIONS. LEARN THE COMPANY'S SYSTEMS AND TAKE ON MORE STRATEGIC ROLE IN THE NEAR FUTURE. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | JD11242 |
| JOB: | CONTROLLER |
| INDUSTRY: | HI TECH ELECTRONICS |
| COMPANY: | $30MIL MANUFACTURER OF FIBER OPTICKS |
| PROFILE: | CPA/MBA PREFERED. STRONG SEC AND TREASURY EXPER. |
| SALARY: | $100K + BONUS +OPTIONS |
| LOCATION: | NORTH SAN DIEGO |
| DESCRIPTION: | DYNAMIC GROWTH COMPANY NEEDS A STRONG TECHNICAL FINANCIAL EXECUTIVE TO DO THE EXTERNAL FINANCIAL REPORTING. ADDRESS SEC ISSUES AS WELL AS HELPING COMPANY DETERMINE HOW TO INVEST CASH. REPORT TO CFO AND ADVISE PRESIDENT ON CRITICAL STRATEGIC DECISIONS. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM111 |
| JOB: | FINANCIAL PLANNING MGR |
| INDUSTRY: | SERVICE |
| COMPANY: | HOSPITALITY AND ENTERTAINMENT |
| PROFILE: | CPA OR MBA |
| SALARY: | $75,000 |
| LOCATION: | WLA AND NORTH SFV |
| DESCRIPTION: | OVERSEE THE PLANNING AN BUDGETING FOR $1BILLION DOLLAR COMPANY. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RMPC2 |
| JOB: | FINANCIAL ANALYST |
| INDUSTRY: | RETAIL |
| COMPANY: | WOMEN'S APPAREL |
| PROFILE: | HUGE RETAILER AND INDUSTRY LEADER |
| SALARY: | $45,000 |
| LOCATION: | L.A. |
| DESCRIPTION: | BUDGETS, FORCASTS AND VARIENCE ANALYSIS. LOTS OF SPECIAL PROJECTS AND HIGH VISIBILITY TO UPPER FINANCIAL MANAGEMENT. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | JSFR1 |
| JOB: | SENIOR FINANCIAL ANALYST |
| INDUSTRY: | REAL ESTATE |
| COMPANY: | REAL ESTATE INVESTMENT FIRM. COMPNY MANAGES OVER $1BILLION IN INSTITUTIONAL CAPITAL |
| PROFILE: | CPA OR MBA WITH R.E. BACKGROUND PREFERED BUT NOT NECESSARY. |
| SALARY: | $75K + BONUS |
| LOCATION: | SFV |
| DESCRIPTION: | GET INVOLVED WITH ACQUISITIONS
AND FORCASTING. ANALYZE VARIABLE EFFECTS AND RATES OF RETURNS. SPECIAL PROJECTS FOR THE CFO AND THE CEO. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM11241 |
| JOB: | FINANCIAL ANALYST |
| INDUSTRY: | REAL ESTATE |
| COMPANY: | MAJOR HOME BUILDER |
| PROFILE: | PREFER HOME BUILDING EXPERIENCE IN ACCOUNTING AND FINANCIAL ANALYSIS. CPA IS A PLUS |
| SALARY: | 55K PLUS BONUS |
| LOCATION: | LOS ANGELES COUNTY |
| DESCRIPTION: | VARIOUS ANALYTICAL AND ACCOUNTING PROJECTS. REPORTS TO VP OF FINANCE. GREAT COMPANY TO WORK FOR! $1BILLION IN SALES FREAT BENEFITS. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | JS1124299 |
| JOB: | SENIOR COST ACCOUNTANT |
| INDUSTRY: | MANUFACTURING |
| COMPANY: | $70 MILLION HYDRAULIC LIFTS MANUFACTURER |
| PROFILE: | STRONG STANDARD COST BACKGROUND |
| SALARY: | $60,000 |
| LOCATION: | NORTH ORANGE COUNTY |
| DESCRIPTION: | STANDARD COST ACCOUNTING, VARIANCE ANALYSIS, VERBAL PRESENTATIONS AND HELP IMPROVE THE COMPANY'S CURRENT SYSTEMS. THIS PERSON WILL BECOME THE MANAGER IF HE/SHE PERFORMS WELL AS A SENIOR. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RMMAX1 |
| JOB: | COST ACCOUNTANT |
| INDUSTRY: | MANUFACTURING |
| COMPANY: | $70MIL MFG OF HYDRAULIC MACHINES |
| PROFILE: | DEGREE WITH MANUFACTURING COST BKGRD |
| SALARY: | $55K |
| LOCATION: | N ORANGE COUNTY |
| DESCRIPTION: | COMPANY IS THE LEADER IN THEIR FIELD. JOIN A STRONG MANAGEMENT TEAM AND HANDLE STANDARD COST AND VARIANCE ANALYSIS. WORK ON THE BUDGETS AND LOTS OF SPECIAL PROJECTS IN FINANCIAL ANALYSIS. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RM112 |
| JOB: | SYSTEMS ACCOUNTANT |
| INDUSTRY: | AGRICULTURAL CONGOMERATE |
| COMPANY: | $300 MILLION DOLLAR PRIVATELY HELD COMPANY |
| PROFILE: | DEGREE PLUS 1 TO 3 YEARS ACCOUNTING AND COMPUTER SKILLS |
| SALARY: | $40 TO 50K |
| LOCATION: | PASADENA |
| DESCRIPTION: | RESPONSIBLE FOR DAY TO DAY G/L MAINTENANCE |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RMJGB1 |
| JOB: | SENIOR FINANCIAL ANALYST |
| INDUSTRY: | REAL ESTATE |
| COMPANY: | HOME BUILDER |
| PROFILE: | HOME BUILDING EXPERIENCE AND A CPA |
| SALARY: | $65K-70K PLUS BONUS |
| LOCATION: | LOS ANGELES COUNTY |
| DESCRIPTION: | VARIOUS ANALYTICAL , SYSTEMS AND ACCOUNTING PROJECTS. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | JS11242 |
| JOB: | SENIOR AUDITOR |
| INDUSTRY: | MFG |
| COMPANY: | HUGE MULTI BILLOPN DOLLAR TECHNOLOGY COMPANY FOR COMMERCIAL AND AEROSPACE CONCERNS |
| PROFILE: | PUBLIC ACCOUNTING EXPERIENCE IS A PREFERENCE. NATIONAL FIRM IS A PLUS BUT NOT NECESSARY. |
| SALARY: | $55K PLUS BONUS |
| LOCATION: | ORANGE COUNNTY |
| DESCRIPTION: | FINANCIAL AND OPPERATIONAL AUDITS WITH TRAVEL THUOUGH THE U.S. AND SOME INTERNATIONAL |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | JD1124199 |
| JOB: | TAX MANAGER |
| INDUSTRY: | MANUFACTURING |
| COMPANY: | HI TECH |
| PROFILE: | CPA OR MBA |
| SALARY: | $65K TO $80K |
| LOCATION: | ORANGE COUNTY |
| DESCRIPTION: | LOOKING FOR A TEAM PLAYER TO COMPLIANCE, PLANNING AND RESARCH |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | DK112401 |
| JOB: | CPA |
| INDUSTRY: | PUBLIC ACCOUNTING FIRM |
| COMPANY: | MAJOR REGIONAL FIRM |
| PROFILE: | AUDITING WITH A PUBLIC FIRM |
| SALARY: | $80K+ |
| LOCATION: | L.A. AND ORANGE COUNTY |
| DESCRIPTION: | LEAD AUDITS WITH THIS WELL KNON FIRM AND BECOME A PARTNER AFTER ESTABLISHING YOUR REPUTATION AS A STRONG LEADER WITH A STRONG WORK ETHIC. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | |
| JOB: | MANAGER OF ACCOUNTS PAYABLE |
| INDUSTRY: | RETAIL |
| COMPANY: | WELL KNOWN RETAILER OF WOMEN'S CLOTHING WITH SALES REVENUES OF $150MILLION. |
| PROFILE: | STRONG A/P MGT EXPERIENCE WITH SOME PAYROLL EXPERIENCE. |
| SALARY: | $55K-60K + GREAT BENEFITS |
| LOCATION: | LOS ANGELES |
| DESCRIPTION: | SUPERVISE STAFF OF 6 IN A/P WITH SOME MINOR PAYROLL RESPONSIBILITES. COMPANY USES ISLAND PACIFIC SOFTWARE. |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | JS1124 |
| JOB: | CORPORATE CREDIT MANAGER |
| INDUSTRY: | FOOD MANUFACTURER |
| COMPANY: | $700MILLION MANUFACTRER OF FOOD ITEMS. DISTRIBUTES TO LARGE RETAIL MARKETS AS WELL AS RESTAURANTS. |
| PROFILE: | STRONG CREDIT AND COLLECTIONS SKILLS AND THE ABILITY TO SUPERVISE. THIIS COMPANY IS GROWING AND IS LOOKING FOR THE RIGHT PERSON TO DEVELOP THE CORPAORATE CREDIT AREA AND BE ABLE TO TAKE ON ADDITIONAL RESPONSIBILITIES AS THE COMPANY GROWS. |
| SALARY: | $70 TO 80K |
| LOCATION: | CITY OF INDUSTRY |
| DESCRIPTION: | SEE PROFILE |
| If you're interested in this position, please send e-mail to resumes@scottmarlowagency.com and include the Job Code listed below. | |
| JOB CODE: | RMMETP1 |
Job Listings | Interviewing Strategies | Contact Us | Home